The students of kadambari Memorial college conduct research of 6 credit marks at the end of their academic year in 6 semester and the students of Nepal College of Development studies conduct mini research carrying 40 marks, at the end of their academic program.
Kadambari Memorial College :2008
Year : 2008
| S .N | Name of Student | Research topic | |
| 1. | Manish Ghimire | Empowerment and water and sanitation : A case study of siddhipur water and sanitation project | |
| 2. | Bishow Gurung | Exploration
  of psychological condition and Perception towards the service provision of the institutionalized old age people in pashupati Briddashram | |
| 3. | Suman G .C | Impacts of confict on the life and livelihood of elderly citizen in kavre District | |
| 4 | Shubha Kayastha | Perception of premarital sex among adolescents in selected high schools in Kathmandu valley | |
| 5. | Swastika kasaju | Civil Society and Sexual minorities rights in Nepal | |
| 6. | Dilip Raj Giri | Civil society and impunity A process documentation of the activities done by NGOs to end the impunity | |
| 7. | Divya magar | Preception of recovering addicts toward their family support and professional support | |
| 8. | Anita sunar | A study on Alcoholic liver disease patients insights from Kathmandu valley | |
| 9. | Rumi Rajbhandari | Psychological and behavior problem faced by the children of incarcerated parents in Kathmandu valley | |
| 10 | Gaj bahadur Gurung | Representation of dalits in political parties Nepali Congress , CPN – UML and CPN – Maoist in Nepal | |
| 11. | Kriti Bhattarai | Role of Education and Socio – Economic Conditions in determining the choice of temporary contraceptives among married women in selected areas of Kathmandu valley | |
| 12. | Shiva mani Risal | Management and gender participation in small farmer cooperative limited in kavra district | |
| 13. | Kamala Ghishing | Maternal health services in Government hospitals insights from Tribhuwan University teaching hospital and paropakar prasuti griha , Kathmandu valley | |
| 14. | Shruti Karki | A study on male street children of Kathmandu valley being sexually abuse and their behavior problem | 
Kadambari Memorial College
Research Topic
Year : 2010
| S . N | Name of Student | Research Topic | |
| 1. | Anju Regmi | A comparative study of Montessori , Non – Montessori and mixed Education system in pre – schools : An Empirical study of Kathmandu district , Nepal . | |
| 2. | Srija Shrestha | A study on the vulnerability of third gender towards HIV | |
| 3. | Medha Singh Bhandari | Perception of the people towards the witch craft , the witches and the witch doctors | |
| 4 | Samjhana Gurung | Impact of Climate change on agriculture : Farmers perception and Adaptation measures (A case study of shivanagar VDC of chitwan | |
| 5. | Sanjay Sharma | Politics of Conversion : Hindu Dalits into Christianity | |
| 6. | Mandira Singh | User - friendly perspectives on Ecosan latrine among the practitioners in Lalitpur District | |
| 7. | Rajat Bastola | A study on social reintegration of recovering Drug user in Kathmandu valley | |
| 8 | Man Bdr. Thapa | The impact of opioid substitution Theraphy (ost) Among Injecting Drug User’s ( IDUS ) | |
| 9. | Susmita Hamal | Socio – Academic Role Analysis of female college Teacher : A case study in Kathmandu District | |
| 10. | Mahesh Bhatta | Status of recovering Drug Users : A case study of Dhangadhi , far western Nepal | |
| 11. | Susanna Sharma | Women participation in Community forest management : A case study of shree Namuna Ban Upabhokta Samuha Letang , Morang | |
| 12. | Srija Shrestha | A Study on the Vulnerability of third Gender towards HIV | |
| 13. | Ankita Ghimire | Family Pesilience : Study of Displaced families Residing squatter settlement along the manahara river | |
| 14. | Anita Khadka | A study on scenario of female Drug users in Kathmandu valley | |
| 15. | Binita Shrestha | The scenario of Day care center within Baneshwor Area | |
| 16. | Ruja Pokhrel | Making A child friendly city : A case study of Biratnagar Sub – metropolitan city | |
| 17. | Mandira Singh | User – Friendly perspective on Ecosan Latrine among the practitioners in Lalitpur District | 
Kadambari Memorial College
Research Topic
Year : 2009
| S .N | Name of student | Research topic | |
| 1. | Resham Gurung | Study on the impact of microfinance services in the income Generation activities of shankhamul slum settlements | 
Kadambari Memorial College
Research Topic
Year : 2011
| S . N | Name of student | Research Topice | |
| 1. | Janak Raj Hamal | Socialization of Children with reference to polyandry and monogamy Families : A case study of Bargaun VDC , Humla District | |
| 2. | Sangeet Gopal Kayastha | Sexual and Reproductive health needs of male adolescent and gap between Service and needs : A study in Selected wards of Dakshinkali VDC | |
| 3. | Bikina chhetri | Situation analysis of access to drinking water in lampati ,Kalanki , ward no. 14 | |
| 4. | Bahuna pakhali | An Exploration of condom use behaviour among the street – based sex workers in Kathmandu city | |
| 5. | Pradeep Raj Giri | Exploration of coping methods used by young people after the end of dating Relationship ( A study of Kathmandu District | |
| 6. | Bidhya Joshi | A
  Comparative study on the impact of the Armed confliv\ct in Nepal on the Education of the Children : A study of Dhawand VDC OF Rolpa District | |
| 7. | Swikriti Rana | A study on drug use among females in Kathmandu valley Causes , Problems and issues | |
| 8. | Ashish G . C | Impact of methadone maintenance treatment program ( MMTP ) among methadone users in Lalitpur District | |
| 9. | Dan Bahadur | A study on factors that cause primary level dropout in schools in Jumla district (A study of Garjyenfkot village Development | |
| 10. | Dal Bahadur Shahi | Application of returned migrants skill : implication on Human Capital formation | |
| 11. | Neeta Gurung | Domestic violence against women : A cause study of sunakathi vdc , ward no.1 Lalitpur district | |
| 12. | Anup Maharjan | Injecting drug users ( IDU ) vulnerability to HIV and AIDS in Lalitpur district | 
Kadambari Memorial College
Research Topic
Year : 2013
| S . N | Name of Student | Research Topic | |
| 1. | Akrist Kumar Shahi | Situation analysis of Child friendly environment in Juvenile Correctional Home of Sanothimi , Bhaktapur . | |
| 2. | Prasan Kumar Lakhe | State of child labour in small hotels and Tea Shops in Comercial Areas of Lalitpur | |
| 3. | Ramesh Bhadur Shau | Usages of old age allowance ( A study of Doti District ) | |
| 4 | Adity Joshi | Problems faced By women due to inter cast marriage in Kathmandu | |
| 5. | Narendra Saud | Domestic Violence against women in Urban Nepal . ( A study of bhimdutta municipality of Kanchanpur district) | |
| 6. | Mahalaxmi Karki | Single
  women living with HIV and AIDS A study on Access to property Rights and Acceptance in the family | |
| 7. | Saurav Bikram Thapa | An Exploratory study on anxiety disorder among the people visiting out patient Department of Tranquility Hospital and Resach center | |
| 8. | Sanima Thapa | Use of Sanitary Pads among the School going adolescent Girls : A case of Sainbu VC , Lalit[ur District . | |
| 9. | Abhiyanta Shrestha | A Study of Old Age Homes in the care of elderly in devghat VDC | |
| 10. | Lumanti Maharjan | Study on Re – interation Process of former kumara of patan | |
| 11. | Salisha Giri | A study on Reason Behind Elderly People Seeking Old Age Home in Pashupati Briddhashram Kathmandu , Nepal | |
| 12. | Koshish K. Arial | A Study on the Perception of the Community on maya Universe academy ; A Community Run School | |
| 13. | Neetu Bhandari | Effects of food distribution program in school Education : ( A Study in budhanilakantha ) | |
| 14. | Sharmila Rana | The Reasons behind youth involvement in meditation : ( A case study of osho tapoban ) | |
| 15. | Roshan Magar | Impacts of Unemployment in youth | |
| 16. | Ashol Gurung | Family and Social Problems associated with HIV among Children living with HIV of Kathmandu | |
| 17. | Kipa Maskey | “ Family and Social discrimination associated with HIV among Third gender in Kathmandu Valley | |
| 18. | Anisha Bhandari | A study on : factor affecting the recovery of Recovering ( Drug Users in Kathmandu Valley | 
 
                    We are redirecting you to your website. Thank you for your patience!
 
                 
                